| Build up to 20 Optimally Students build and identify numbers from static and flashed sets of 1 to 20 objects, using the least number of mouse clicks. | 100% Completed curriculum |
| Build up to 50 Optimally Students build and identify numbers from static and flashed sets of 1 to 50 objects, using the least number of mouse clicks. | 100% Passed in placement |
| Build up to 100 Optimally Students build and identify numbers from static and flashed sets of 1 to 100 objects, using the least number of mouse clicks. | 72% Completed curriculum |
| Doubling & Making 10 Students use the strategies of "Doubling" and "Making Ten" to add and subtract single digit numbers (sums to 40). | Pending Assessment |
| Doubling to 20 Students build and identify numbers from 1 to 20 when told to double a number (and at times, add or subtract 1) from 1 to 10. | Pending Assessment |
| Using 10 as a Landmark Students use landmarks of ten when adding two numbers with sums to 24 (12+12). | Pending Assessment |
| Identifying Number Pairs Students identify pairs of numbers that add up to 15, 20, 50, and 100 using multiples of 5 and 10. | Pending Assessment |
| Identify More & Less up to 100 Students compare sets of 1 to 100 objects and identify which is more or less. | Pending Assessment |
| Counting Forward & Backward Students place numbers in a row of the hundreds chart when given two numbers. | 50% Passed in placement |
| Build Columns of a Hundreds Chart Students identify vertical patterns of the hundreds chart by placing numbers in one or more columns. | Pending Assessment |
| Moving on a Hundreds Chart Students identify the number on the hundreds chart that is 1, 2, 8, 9, 10, or 11 away from a starting number. | Pending Assessment |
| Comparison Symbols Students compare sets of objects and numbers from 1 to 100 and make true equations using the greater than (>), less than (<), or equal (=) symbols. | Pending Assessment |
| Place Value to 100 Students use groups of tens and ones to build and pack amounts of objects and determine totals (up to 100). | Pending Assessment |
No comments:
Post a Comment